2010 DUES AND FEES
ASSOCIATION FEES:
INITIATION FEE: $150.00
Yearly DSAR, State and National Association Dues (prorated amounts below)
MLS FEES:
Firm Initiation Fee $500.00
MLS Individual Initiation Fee $31.00
Monthly FEES:
Individual MLS Fee $31.00
| Month | DSARApp Fee | Local Dues | State Dues | NAR Dues | NAR ASC | Total Dues |
| January | $150 | $100.00 | $95.00 | $64.00 | $20 | $429.00 |
| February | $150 | $91.67 | $87.08 | $58.67 | $20 | $407.42 |
| March | $150 | $83.34 | $79.17 | $53.33 | $20 | $385.84 |
| April | $150 | $75.00 | $71.25 | $48.00 | $20 | $364.25 |
| May | $150 | $66.67 | $63.34 | $42.67 | $20 | $342.68 |
| June | $150 | $58.34 | $55.42 | $37.33 | $20 | $321.59 |
| July | $150 | $50.00 | $47.50 | $32.00 | $20 | $299.50 |
| August | $150 | $41.67 | $39.59 | $26.67 | $20 | $277.93 |
| September | $150 | $33.34 | $31.67 | $21.33 | $20 | $256.40 |
| October | $150 | $25.00 | $23.76 | $16.00 | $20 | $234.76 |
| November | $150 | $16.67 | $15.84 | $10.67 | $20 | $213.18 |
| December | $150 | $8.34 | $7.99 | $ 5.33 | $20 | $191.66 |
